Formula | C10H14N2.(C4H602)x (C10H10)y |
Appearance | White to off white powder |
Identification | A) Glycerol test complies |
Nicotine release | Not less than 70 % nicotine released in 10 minutes |
Chromatographic purity (HPLC) | Individual impurities < 0.3 % Total impurities < 1 % |
Water content | 5 % maximum |
Nicotine content | >Not less than 95 % and not more than 115 % I. E. 17.1 to 20.7 % |
Glycerol content | 9 TO 11 % or As required |
Particle size | < 300 microns |
Assay | 18% |
Packing | 50 kg Plastic Drums. |
Used for the manufacture of nicotine chewing gums (USP), Nicotine patches |