POTASSIUM META VANADATE
Product Description
POTASSIUM META VANADATE
PROPERTIES
FORMULA | KVO3 |
Appearence | Light Pink Color Crystals |
Si as SiO2 | 0.05% max. |
Na as Na2O | 0.20% max |
Sulphur as S | 0.09% max |
Iron as Fe | 0.01% max |
Aluminium as Al | 0.01% max |
Chloride | 0.01% max |
KVo3 | 99.8% MIN |
Packing | 25/50 kg Drum |
Related Products
Contact Us
403, Yogeshwar, 135/139, Kazi Sayed Street Mumbai Maharashtra India +918037303676
Phone :+918037303676